- Measuring Ranges from 0 lux to 100,000 lux
- Fast 1-Sec Response for Accurate Monitoring
- IP67 Rated for Harsh Environment
- LoRaWAN® Wireless Deployment with Low Power Consumption
- Data Integrity and Easy Management
- Long-Lasting Battery Life of up to 10 Years
- Easy Configuration via NFC
Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 |
Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class A |
Measurement | |
Range | 0 – 100000 lux |
Accuracy | ±3% |
Resolution | 1 lux |
Operation | |
Power On & Off | NFC, Power Button (Internal) |
Configuration | Mobile APP(via NFC) or PC software(via USB Type-C) |
Physical Characteristics | |
Cable Length | 3 m |
Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
Battery Life* | 10 years (10 min interval) |
Operating Temperature | -30°C to +60°C |
Relative Humidity | 0% to 100% (non-condensing) |
Ingress Protection | IP67(Transceiver)/IP65(Light Sensor) |
Dimension | Transceiver: 105.4 × 71 × 69.5 mm (4.1 × 2.8 × 2.7 in) Light Sensor: 64 × 58 × 34 mm (2.5 × 2.3 × 1.3 in) |
Installation | Pole, wall or DIN Rail Mounting |
Approvals | |
Regulatory | CE, FCC, RoHS |
Reviews
There are no reviews yet.