- Compact and Eye-catching Design
- Cost-Effective for Small-Scale Deployments
- Supports Cellular and Ethernet Backhaul
- Wire-Free Deployment with 4G
- Highly Compatible with Mainstream Network Servers
- Blind Spot Coverage
- Global Frequency Plans
- Remote Configuration and Management
| Hardware System | |
|---|---|
| CPU | Dual-core 240MHz, 32-bit Xtensa® LX7 |
| Memory | 8 MB PSRAM |
| Flash | 16 MB Flash |
| LoRaWAN® | |
| Antenna Connector | 1 × External Antenna |
| Channel | 8 (Half-duplex) |
| Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 |
| Sensitivity | -140dBm Sensitivity @292bps |
| Output Power | 27dBm Max |
| Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C |
| Cellular Interface (Optional) | |
| Network | 4G LTE (CAT 1)/GSM |
| Antenna | 1 x External Antenna |
| Cellular Band | L08GL (Global except North America): LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-TDD: B34/38/39/40/41; GSM: B2/3/5/8 L09NA (North America): LTE-FDD: B2/4/5/12/13/66 |
| SIM Slots | 1 (Micro SIM-3FF) |
| Ethernet Interface | |
| Port | 1 × RJ45 WAN Port |
| Physical Layer | 10/100 Base-T (IEEE 802.3) |
| Data Rate | 10/100 Mbps (Auto-Sensing) |
| Interface | Auto MDI/MDIX |
| Mode | Full or Half Duplex (Auto-Sensing) |
| Wi-Fi | |
| Standards | IEEE 802.11b/g/n, 2.4 GHz |
| Mode | AP Mode (Device Configuration Only) |
| Others | |
| Button | 1 × Reset Button |
| Console Port | 1 × USB 2.0 (Type-C) for Power Supply and Console |
| LED Indicators | 1 × SYSTEM, 1 x LTE |
| Built-in | Watchdog, Timer |
| Power Supply and Consumption | |
| Power Input | 1. 5V by Type-C Port 2. 5~12V DC by 3.5mm 2-pin Terminal Block 3. 802.3af standard PoE input by (Optional) PoE Splitter |
| Power Consumption | Max 3.1 W |
| Physical Characteristics | |
| Ingress Protection | IP30 |
| Dimensions | Ф 115 x 21 mm (Ф 4.52 x 0.83 in) |
| Color & Material | White, PC + ABS |
| Installation | Desktop, Wall or Ceiling Mounting |
| Environmental | |
| Operating Temperature | -20°C to +50°C (-4℉ to +122℉) |
| Storage Temperature | -40°C to +85°C (-40℉ to +185℉) |
| Ethernet Isolation | 1.5 kV RMS |
| Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |
| Approvals | |
| Regulatory | CE, FCC |
| Environmental | RoHS |









Reviews
There are no reviews yet.